Magazine Article
The 2008 Top Performers
View more The Annual National Firms List
| Top Performance Category | Rank | Company | ‘07 Remodeling Rev./Jobs | ‘08 Forecast | ‘07 Gross/Focus | Staff | Yrs |
| Additions | 57 | Marrokal Construction - San Diego, CA Gary Marrokal www.marrokal.com | $15,083,786 81 | $18,000,000 | $15,083,786
Design/Build Remodeler |
30 | 27 |
| Outdoor living | Systems Paving, Inc., Newport Beach, CA Larry Green www.systemspaving.com |
$76,882,135 4617 | $98,750,000 | $76,882,135 Outdoor living |
274
|
16 | |
| Basements | 104 | Legacy Remodeling, Inc. - Pittsburgh, PA Kenneth Moeslein www.legacyremodel.com | $9,458,937 915 | $9,000,000 | $9,458,937 Exterior Contractor | 71 | 21 |
| Baths | 9 | Bath Saver, Inc. DBA Bath Fitter - Lewisberry, PA Martin E. Gross www.bathfitter.com | $51,188,920 12,466 | $62,920,385 | $51,188,920 Kitchen & Bath Specialist | 11 | |
| Biggest Projects | 14 | Silverlining Interiors, Inc. - New York, NY Joshua Wiener www.silverlininginteriors.com | $41,750,000 25 | $42,000,000 | $41,750,000 Full Service Remodeler | 49 | 21 |
| Decks/Porches | National | Archadeck - Richmond, VA Chris Grandpe www.archadeck.com | $48,977,000
80 | Exterior Contractor | |||
| Doors | 76 | Renaissance Doors & Windows - Fullerton, CA Michael Jenkins www.rdandw.com | $12,256,365 | $12,700,000 | $12,256,365 Exterior Contractor | 104 | 26 |
| Full Service | 11 | Case Design & Remodeling, Inc. - Bethesda, MD Frederick Case www.casedesign.com | $46,949,000 4,517 | $50,967,000 | $46,949,000 Full Service Remodeler | 262 | 47 |
| Insurance Restoration | 1 | Belfor USA Group Inc. - Birmingham, MI Sheldon Yellen www.belforusa.com | $560,240,000 17,498 | $505,860,000 | $560,240,000 Insurance Restoration | 62 | |
| Kitchens | 3 | U.S. Home systems, Inc. - Lewisville, TX Murray Gross www.ushomesystems.com | $123,275,000 16,000 | $123,275,000 Kitchen & Bath Specialist | 950 | 11 | |
| Light Commercial | 15 | Gardner/Fox - Bryn Mawr, PA Brook Gardner www.gardnerfox.com | $41,586,489 740 | $41,586,489 Design/Build Remodeler | 82 | 21 | |
| No. 1 National Firm | National | Paul Davis Restoration, Inc. - Jacksonville, FL Scott Baker www.pdrestoration.com | $418,793,056 223 | Insurance Restoration | |||
| Roofing | 31 | Cedar Valley Exteriors - Blaine, MN Jeffrey Hausmann www.cedarvalleyexteriors.com | $23,400,000 1,900 | $26,430,000 | $23,400,000 Exterior Contractor | 145 | 9 |
| Siding | 5 | K-Designers - Gold River, CA Larry Judson www.k-designers.com | $62,544,453 5,751 | $65,000,000 | $62,544,453 Exterior Contractor | 886 | 29 |
| Sunrooms | 4 | Patio Enclosures, Inc. - Macedonia, OH Kenneth Sekley www.patioenclosuresinc.com | $103,005,487 | $103,005,487 Exterior Contractor | 42 | ||
| Whole House Remodeling | 17 | DeMattei Construction - San Jose, CA Mark DeMattei www.demattei.com | $33,333,720 34 | $33,333,720 Full Service Remodeler | 65 | 23 | |
| Windows/Doors | National | Window World, Inc. - N. Wilkesboro, NC Todd Whitworth www.windowworldinc.com |
$319,761,000 11,0581 |
Exterior Contractor | 13 |
RSS Feeds